型号 | Wector™ MF10 | Wector™ MF20 | Wector™ MF30 | Wector™ MF50 | Wector™ MF80 | Wector™ MF120 | Wector™ MF150 | Wector™ MF180 | Wector™ MF200 | Wector™ MF220 | Wector™ MF250 | 测试标准 |
颜色 | 灰色 | 灰色 | 灰色 | 灰色 | 灰色 | 灰色 | 灰色 | 灰色 | 灰色 | 灰色 | 灰色 | 目视 |
厚度 | 0.05 ~ 0.5mm | 0.05 ~ 0.5mm | 0.05 ~ 0.5mm | 0.05 ~ 0.5mm | 0.05 ~ 0.5mm | 0.05 ~ 0.5mm | 0.05 ~ 0.5mm | 0.05 ~ 0.5mm | 0.05 ~ 0.5mm | 0.05 ~ 0.5mm | 0.05 ~ 0.5mm | ASTM D374 |
密度 | >3.0g/cm³ | >2.1g/cm³ | >2.1g/cm³ | >2.1g/cm³ | >2.1g/cm³ | >2.7g/cm³ | >2.7g/cm³ | >2.7g/cm³ | >2.7g/cm³ | >2.7g/cm³ | >2.7g/cm³ | ASTM D792 |
磁导率μ′ (1MHz) | 10±5 | 20±10 | 30±10 | 50±10 | 80±10 | 120±10 | 150±20 | 180±20 | 200±20 | 220±20 | 250±25 | GB/T 32596 |
表面电阻率 | >1x106Ω/sq | >1x106 Ω/sq | >1x106Ω/sq | >1x106 Ω/sq | >1x106Ω/sq | >1x106 Ω/sq | >1x106Ω/sq | >1x106 Ω/sq | >1x106Ω/sq | >1x106 Ω/sq | >1x106Ω/sq | ASTM D257 |
适用中心频率 | 10MHz~6GHz | 10MHz~6GHz | 10MHz~6GHz | 10MHz~6GHz | 10MHz~6GHz | 10MHz~6GHz | 10MHz~6GHz | 10MHz~6GHz | 10MHz~6GHz | 10MHz~6GHz | 10MHz~6GHz | GB/T 32596 |
适用温度 | -40 ~ +120℃ | -40 ~ +120℃ | -40 ~ +120℃ | -40 ~ +120℃ | -40 ~ +120℃ | -40 ~ +120℃ | -40 ~ +120℃ | -40 ~ +120℃ | -40 ~ +120℃ | -40 ~ +120℃ | -40 ~ +120℃ | GB/T 2423.22 |
胶粘性 | T 0.01mm >600 gf T ≥0.03mm >1000gf | T 0.01mm >600 gf T ≥0.03mm >1000gf | T 0.01mm >600 gf T ≥0.03mm >1000gf | T 0.01mm >600 gf T ≥0.03mm >1000gf | T 0.01mm >600 gf T ≥0.03mm >1000gf | T 0.01mm >600 gf T ≥0.03mm >1000gf | T 0.01mm >600 gf T ≥0.03mm >1000gf | T 0.01mm >600 gf T ≥0.03mm >1000gf | T 0.01mm >600 gf T ≥0.03mm >1000gf | T 0.01mm >600 gf T ≥0.03mm >1000gf | T 0.01mm >600 gf T ≥0.03mm >1000gf | ASTM D3359 |
存储条件 | 0 ~ 30℃ / <60% RH | 0 ~ 30℃ / <60% RH | 0 ~ 30℃ / <60% RH | 0 ~ 30℃ / <60% RH | 0 ~ 30℃ / <60% RH | 0 ~ 30℃ / <60% RH | 0 ~ 30℃ / <60% RH | 0 ~ 30℃ / <60% RH | 0 ~ 30℃ / <60% RH | 0 ~ 30℃ / <60% RH | 0 ~ 30℃ / <60% RH | - |
保存期限 (不含胶) | 12个月 | 12个月 | 12个月 | 12个月 | 12个月 | 12个月 | 12个月 | 12个月 | 12个月 | 12个月 | 12个月 | - |
RoHS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | IEC 62321 |
Halogen | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | EN14582 |
REACH | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | EN14372 |
• The product adds
a conductive layer to the magnetic layer, which can exert the noise suppression
effect of the conductive layer.
• The product is
thin and light, easy to process and cut, can be installed in a small space and
a variety of sizes and shapes.
• Flame retardant,
high temperature resistance, good flexibility.
• Halogen-free,
lead-free, RoHs compliant.
• Improved
reception sensitivity of electromagnetic induction.
• Electromagnetic
noise countermeasures for various electronic devices.
• Near-field
environment, consumer electronics electromagnetic interference solutions.
• Countermeasures
for the far-field environment of 5G communications and other high-frequency
devices.
• Sheet product:
210*300mm or according to customer Requirements
• Coil products:
W300 or according to customer requirements
Customized
packaging according to customer needs
This product is
valid for 12 months
Store in a ventilated, cool, dry place, do not contact with open flame
This product is non-toxic, stored and transported as non-dangerous goods