型号 | Wector™ SF | Wector™ SG101 | Wector™ SG102 | Wector™ CF30 | Wector™ CF40 | Wector™ CF50 | Wector™ CG300 | Wector™ CG500 | Wector™ FF | Wector™ FG | 测试标准 |
A.D(g/cm³) | 0.3~0.75 | 3.5~4.5 | 4.0~5.0 | 0.06~1.2 | 0.6~1.0 | 0.3~0.6 | 3.0~4.5 | 3.5~5.0 | 0.6~1.0 | 2.5~3.0 | GB/T 1479.2-2011 |
T.D(g/cm³) | 0.8~1.5 | 5.0~6.0 | 5.0~6.0 | 0.9~1.3 | 0.9~1.3 | 0.8~1.1 | 4.5~6.0 | 5.0~6.5 | 0.9~1.3 | 4.0~5.0 | GB/T 5162-2006 |
D10 (μm) | 10~20 | 4~8 | 2~6 | 10~20 | 10~20 | 15~25 | 3.5~5.5 | 2.0~4.0 | 1~5 | 0.5~0.9 | GB/T 19077.1-2008 |
D50 (μm) | 40~50 | 10~25 | 10~20 | 20~30 | 25~35 | 40~55 | 10~15 | 6~10 | 5~10 | 1.4~1.8 | GB/T 19077.1-2008 |
D90 (μm) | 80~100 | 30~50 | 25~35 | 50~75 | 60~80 | 80~100 | 20~30 | 10~20 | 10~20 | 2.4~3.2 | GB/T 19077.1-2008 |
比表面积(m²/m³) | 70~120 | 400~500 | 800~900 | 300~400 | 250~350 | 200~300 | 800~1000 | 1100~1300 | 2300~2800 | 4500~5000 | GB/T 19077.1-2008 |
D[4,3] (μm) | 30~90 | 20~30 | 10~20 | 30~40 | 30~40 | 45~55 | 10~20 | 6.0~10 | 3.0~4.5 | 1.5~2.0 | GB/T 19077.1-2008 |
D[3,2] (μm) | 20~60 | 10~20 | 5~15 | 15~25 | 15~25 | 30~40 | 6.0~10.0 | 4.0~6.0 | 2.0~3.0 | 1.0~1.5 | GB/T 19077.1-2008 |
磁导率μ@3MHz | 80~260 | 5~15 | 5~15 | 25~35 | 35~45 | 45~55 | 20~30 | 15~25 | 15~25 | 5~15 | GJB 32596-2016 |
使用频率Hz | Sub6G | Sub6G | Sub6G | 1~18G | 1~18G | 1~18G | 1~18G | 1~18G | 20~70G | 20~70G | GJB 32596-2016 |
出货规格(可定制) | 25 KG/桶 | 25 KG/桶 | 25 KG/桶 | 25 KG/桶 | 25 KG/桶 | 25 KG/桶 | 25 KG/桶 | 25 KG/桶 | 25 KG/桶 | 25 KG/桶 | - |
• Film absorbing materials, gasket, coatings,
etc.
• High frequency electronics, wireless
charging components.
• 5G device footage.
• Variable frequency chip inductor, high Q
quality filter inductor.
This product is valid for 12 months
Store in a ventilated, cool, dry place without contact with open flames
The product is non-toxic and is stored and transported as non-dangerous goods