High-performance film absorbing material is a two-dimensional soft magnetic powder mixed with resin and processed into a flexible sheet. When attached to the source of radiation noise or the part that is susceptible to radiation noise, it can be extremely effective in suppressing noise
型号 | Wector™ MS10 | Wector™ MS20 | Wector™ MS30 | Wector™ MS50 | Wector™ MS80 | Wector™ MS120 | Wector™ MS150 | Wector™ MS180 | Wector™ MS200 | Wector™ MS220 | Wector™ MS250 | 测试标准 |
颜色 | 灰色 | 灰色 | 灰色 | 灰色 | 灰色 | 灰色 | 灰色 | 灰色 | 灰色 | 灰色 | 灰色 | 目视 |
厚度 | 0.05 ~ 0.5mm | 0.05 ~ 0.5mm | 0.05 ~ 0.5mm | 0.05 ~ 0.5mm | 0.03 ~ 0.5mm | 0.02 ~ 0.5mm | 0.03 ~ 0.5mm | 0.03 ~ 0.5mm | 0.03 ~ 0.5mm | 0.03 ~ 0.5mm | 0.03 ~ 0.5mm | ASTM D374 |
密度 | >3.0g/cm³ | >2.1g/cm³ | >2.1g/cm³ | >2.1g/cm³ | >2.1g/cm³ | >2.8g/cm³ | >2.8g/cm³ | >2.8g/cm³ | >2.8g/cm³ | >2.8g/cm³ | >2.8g/cm³ | ASTM D792 |
磁导率μ′ (1MHz) | 10±5 | 20±10 | 30±10 | 50±10 | 80±10 | 120±10 | 150±20 | 180±20 | 200±20 | 220±20 | 250±25 | GB/T 32596 |
表面电阻率 | >1x106Ω/sq | >1x106 Ω/sq | >1x106Ω/sq | >1x106 Ω/sq | >1x106Ω/sq | >1x106 Ω/sq | >1x106Ω/sq | >1x106 Ω/sq | >1x106Ω/sq | >1x106 Ω/sq | >1x106Ω/sq | ASTM D257 |
适用中心频率 | 3MHz~40GHz | 10MHz~6GHz | 10MHz~6GHz | 10MHz~6GHz | 10MHz~6GHz | 10MHz~6GHz | 10MHz~6GHz | 10MHz~6GHz | 10MHz~6GHz | 10MHz~6GHz | 10MHz~6GHz | GB/T 32596 |
适用温度 | -40 ~ +120℃ | -40 ~ +120℃ | -40 ~ +120℃ | -40 ~ +120℃ | -40 ~ +120℃ | -40 ~ +120℃ | -40 ~ +120℃ | -40 ~ +120℃ | -40 ~ +120℃ | -40 ~ +120℃ | -40 ~ +120℃ | GB/T 2423.22 |
胶粘性 | T 0.01mm >600 gf T ≥0.03mm >1000gf | T 0.01mm >600 gf T ≥0.03mm >1000gf | T 0.01mm >600 gf T ≥0.03mm >1000gf | T 0.01mm >600 gf T ≥0.03mm >1000gf | T 0.01mm >600 gf T ≥0.03mm >1000gf | T 0.01mm >600 gf T ≥0.03mm >1000gf | T 0.01mm >600 gf T ≥0.03mm >1000gf | T 0.01mm >600 gf T ≥0.03mm >1000gf | T 0.01mm >600 gf T ≥0.03mm >1000gf | T 0.01mm >600 gf T ≥0.03mm >1000gf | T 0.01mm >600 gf T ≥0.03mm >1000gf | ASTM D3359 |
存储条件 | 0 ~ 30℃ / <60% RH | 0 ~ 30℃ / <60% RH | 0 ~ 30℃ / <60% RH | 0 ~ 30℃ / <60% RH | 0 ~ 30℃ / <60% RH | 0 ~ 30℃ / <60% RH | 0 ~ 30℃ / <60% RH | 0 ~ 30℃ / <60% RH | 0 ~ 30℃ / <60% RH | 0 ~ 30℃ / <60% RH | 0 ~ 30℃ / <60% RH | - |
保存期限 (不含胶) | 12个月 | 12个月 | 12个月 | 12个月 | 12个月 | 12个月 | 12个月 | 12个月 | 12个月 | 12个月 | 12个月 | - |
RoHS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | IEC 62321 |
Halogen | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | EN14582 |
REACH | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | EN14372 |
• Flexible and not
brittle.
• Low profile, can
be installed in tight spaces.
• Compatible with a
wide range of sizes and shapes.
It can be used as a
flexible cable noise countermeasure for mobile devices (laptops, digital
cameras, game consoles, mobile phones, etc.).
Reduce the
electromagnetic radiation (SAR) of mobile phones to the human body
Reduction of EMI
(resonance, crosstalk) inside the shielding frame
• Sheet product:
210*300mm or according to customer requirements
• Coil products:
W300 or according to customer requirements
• Die-cut products:
according to customer requirements
Please refer to our
Material Safety Performance Data (MSDS)
Store in a ventilated, cool, dry place, do not contact with open flame
This product is non-toxic, stored and transported as non-dangerous goods